Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sulidamor | 63 | 8 | 13 | 84 | 141 | 50 | 138 | 32 | 0 | 228 | 161 | 53 | 14 | 210 | 126 | 84 | 54 |
2 | Vekkia | 10 | 1 | 4 | 15 | 23 | 15 | 21 | 14 | 0 | 21 | 19 | 2 | 0 | 20 | 16 | 4 | 0 |
3 | giorss | 5 | 1 | 2 | 8 | 13 | 8 | 13 | 11 | 0 | 14 | 11 | 2 | 1 | 14 | 11 | 3 | 0 |
4 | Hippie | 36 | 14 | 12 | 62 | 127 | 73 | 126 | 76 | 0 | 91 | 60 | 18 | 13 | 93 | 127 | -34 | 0 |
5 | Freud | 49 | 11 | 20 | 80 | 120 | 71 | 115 | 36 | 2 | 131 | 87 | 31 | 13 | 118 | 101 | 17 | 14 |
6 | Li-hulk | 5 | 2 | 5 | 12 | 14 | 16 | 14 | 18 | 0 | 21 | 16 | 5 | 0 | 22 | 20 | 2 | 0 |
7 | Clamoroso | 23 | 7 | 12 | 42 | 56 | 28 | 56 | 11 | 0 | 81 | 60 | 16 | 5 | 68 | 31 | 37 | 0 |
8 | Ciampa | 2 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
9 | Giobin | 42 | 17 | 18 | 77 | 115 | 69 | 113 | 49 | 1 | 115 | 81 | 24 | 10 | 113 | 119 | -6 | 1 |
10 | blackpanda | 16 | 4 | 10 | 30 | 41 | 29 | 38 | 7 | 1 | 38 | 22 | 14 | 2 | 29 | 35 | -6 | 31 |
11 | Junkel | 25 | 18 | 22 | 65 | 68 | 59 | 69 | 52 | 2 | 129 | 102 | 20 | 7 | 124 | 85 | 39 | 15 |
12 | tehen | 4 | 0 | 3 | 7 | 7 | 7 | 6 | 2 | 0 | 10 | 7 | 3 | 0 | 11 | 8 | 3 | 0 |
13 | Gautedasuta | 33 | 13 | 18 | 64 | 68 | 43 | 68 | 12 | 2 | 122 | 95 | 22 | 5 | 105 | 81 | 24 | 42 |
14 | Kaltenland | 30 | 14 | 27 | 71 | 82 | 79 | 80 | 27 | 0 | 93 | 63 | 23 | 7 | 90 | 90 | 0 | 13 |
15 | Antanacara | 28 | 10 | 20 | 58 | 81 | 73 | 79 | 35 | 1 | 88 | 66 | 11 | 11 | 73 | 114 | -41 | 7 |
16 | ciantru | 30 | 8 | 20 | 58 | 84 | 57 | 86 | 45 | 3 | 102 | 74 | 21 | 7 | 98 | 69 | 29 | 17 |
17 | Dragonsrage | 20 | 9 | 26 | 55 | 56 | 64 | 54 | 25 | 0 | 80 | 57 | 14 | 9 | 79 | 99 | -20 | 20 |
18 | Nusby | 12 | 20 | 12 | 44 | 36 | 42 | 36 | 19 | 0 | 61 | 43 | 12 | 6 | 62 | 59 | 3 | 26 |
19 | tamerlano1 | 7 | 2 | 7 | 16 | 22 | 21 | 22 | 4 | 0 | 49 | 39 | 8 | 2 | 49 | 33 | 16 | 0 |
20 | nerostinto | 4 | 1 | 4 | 9 | 7 | 10 | 7 | 1 | 0 | 11 | 7 | 4 | 0 | 11 | 0 | 11 | 0 |
21 | root | 35 | 23 | 35 | 93 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 153 | -27 | 2587 |
22 | Random | 19 | 13 | 23 | 55 | 43 | 47 | 41 | 23 | 0 | 89 | 67 | 13 | 9 | 80 | 56 | 24 | 29 |
23 | Nick85p | 2 | 4 | 3 | 9 | 7 | 11 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 16 | -14 | 0 |
24 | Fabio*MightyBlow | 14 | 4 | 18 | 36 | 33 | 39 | 33 | 24 | 0 | 48 | 38 | 7 | 3 | 47 | 41 | 6 | 0 |
25 | mastro | 2 | 0 | 5 | 7 | 6 | 12 | 5 | 9 | 0 | 5 | 4 | 1 | 0 | 3 | 11 | -8 | 0 |
26 | Hielo | 9 | 6 | 13 | 28 | 27 | 37 | 29 | 4 | 0 | 32 | 18 | 12 | 2 | 25 | 17 | 8 | 0 |
27 | ernald | 7 | 6 | 12 | 25 | 34 | 41 | 35 | 9 | 0 | 47 | 30 | 15 | 2 | 47 | 40 | 7 | 0 |
28 | xawier | 15 | 7 | 23 | 45 | 36 | 52 | 34 | 8 | 1 | 53 | 38 | 8 | 7 | 47 | 38 | 9 | 10 |
29 | Bap Bap | 2 | 2 | 4 | 8 | 6 | 10 | 5 | 6 | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
30 | Cinghiale | 4 | 5 | 9 | 18 | 10 | 18 | 10 | 4 | 0 | 17 | 15 | 2 | 0 | 17 | 20 | -3 | 0 |
|
||||||||||||||||||
Page 1, 2
Sorted against: -WIN%, -WT, -cas, +name
|