Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Muzzune si prepara ad un grande europeo | Skaven | 1200k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 6 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 210.46 |
2 | muzune goblin wc 2019 | Goblin | 1090k | 1 | 5 | 3 | 9 | 38.89 | 1 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 1 | 0 | 183.74 |
3 | Le Riserve | Human | 1200k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 16 | 2 | 3 | 0 | 9 | 4 | 4 | 1 | 11 | 15 | -4 | 0 | 0 | 135.52 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|