Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | O.D.W. Orfani della Waaagh !!! | Ogre | 1630k | 4 | 3 | 15 | 22 | 25 | 1 | 1 | 4 | 10 | 33 | 10 | 1 | 1 | 46 | 38 | 6 | 2 | 41 | 71 | -30 | 29 | 0 | 119.12 |
2 | Dark Lucky Dragon | Necromantic | 1720k | 3 | 1 | 8 | 12 | 29.17 | 2 | 1 | 6 | 15 | 22 | 15 | 5 | 0 | 21 | 12 | 5 | 4 | 22 | 25 | -3 | 0 | 0 | 155.89 |
3 | AAA's | Goblin | 970k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 1 | 0 | 181.11 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|