Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Polli da Combattimento | Norse | 1550k | 9 | 3 | 6 | 18 | 58.33 | 5 | 1 | 4 | 21 | 16 | 21 | 3 | 0 | 25 | 16 | 8 | 1 | 22 | 27 | -5 | 0 | 0 | 227.59 |
2 | Bassi Ma Lunghi | Dwarf | 1630k | 8 | 7 | 5 | 20 | 57.50 | 4 | 2 | 2 | 22 | 17 | 20 | 3 | 0 | 34 | 25 | 8 | 1 | 29 | 14 | 15 | 0 | 1 | 228.87 |
3 | Knanltenlandn's | Dark Elf | 1220k | 7 | 1 | 2 | 10 | 75 | 4 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 1 | 1 | 247.06 |
4 | Gli Infami | Vampire | 1730k | 6 | 3 | 8 | 17 | 44.12 | 3 | 1 | 2 | 20 | 22 | 20 | 16 | 0 | 18 | 12 | 2 | 4 | 17 | 28 | -11 | 0 | 0 | 184.51 |
5 | Puttane, non troie | Amazon | 1070k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 11 | 10 | 11 | 5 | 0 | 7 | 4 | 3 | 0 | 13 | 11 | 2 | 13 | 0 | 213.22 |
6 | Kaltellland skaven wc 2019 | Skaven | 1070k | 2 | 3 | 3 | 8 | 43.75 | 1 | 2 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 0 | 0 | 189.16 |
7 | I senzafuturo | Daemons of Khorne | 1210k | 2 | 0 | 3 | 5 | 40 | 2 | 0 | 2 | 5 | 9 | 5 | 0 | 0 | 5 | 4 | 0 | 1 | 5 | 6 | -1 | 0 | 0 | 191.52 |
8 | Rock & Troll | Goblin | 1080k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 189.89 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|